MegaDice Leader Boards History
These are the players that won the Leader Boards and the prizes they won!
The leader Boards are temporarily on hold until we move to a new system. Sorry about the inconvienience.
Date | Most Won | Most Profit | Unlikliest Win | Longest Win Streak | Unlikliest Win Streak |
2016-10-18 | not announced yet Prize: 0.05 | not announced yet Prize: 0.1 | not announced yet Prize: 0.1 | not announced yet Prize: 0.1 | not announced yet Prize: 0.05 |
2016-10-17 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Master03787 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-16 | BitcoinWinner Prize: 0.05 | BitcoinWinner Prize: 0.1 | Brainiac03188 Prize: 0.1 | Hacker04969 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-15 | Pro04219 Prize: 0.05 | Veteran07858 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Hacker04969 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-14 | andyofandyland Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Investor04786 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-10-13 | andyofandyland Prize: 0.05 | andyofandyland Prize: 0.1 | Brainiac03188 Prize: 0.1 | Asicer05731 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-10-12 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Genius05656 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-10-11 | Observer01809 Prize: 0.05 | Whale04311 Prize: 0.1 | Satoshi14287 Prize: 0.1 | Hacker04969 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-10-10 | Pro07361 Prize: 0.05 | Whale04311 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Hacker04969 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-10-09 | Brains07626 Prize: 0.05 | Underdog05367 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Investor04786 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-10-08 | Highroller01002 Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Hacker04969 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-10-07 | mrX Prize: 0.05 | mrX Prize: 0.1 | mrX Prize: 0.1 | Hacker04969 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-10-06 | Backer07793 Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Asicer05731 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-05 | Asicer04478 Prize: 0.05 | Asicer04478 Prize: 0.1 | Asicer04478 Prize: 0.1 | Asicer05731 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-04 | Backer07793 Prize: 0.05 | Backer07793 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Asicer05731 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-03 | Backer07793 Prize: 0.05 | Backer07793 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Asicer05731 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-02 | trtrtrtrt Prize: 0.05 | trtrtrtrt Prize: 0.1 | Backer08882 Prize: 0.1 | Asicer05731 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-10-01 | Pro04219 Prize: 0.05 | Backer08882 Prize: 0.1 | Backer08882 Prize: 0.1 | Star08088 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-09-30 | otsch Prize: 0.05 | Genius04168 Prize: 0.1 | Backer08882 Prize: 0.1 | Star08088 Prize: 0.1 | Star08088 Prize: 0.05 |
2016-09-29 | Genius04168 Prize: 0.05 | Genius04168 Prize: 0.1 | Gamer68009 Prize: 0.1 | Star08088 Prize: 0.1 | Grinder04244 Prize: 0.05 |
2016-09-28 | Gambler05349 Prize: 0.05 | Gambler05349 Prize: 0.1 | Backer08882 Prize: 0.1 | Encrypter09084 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-27 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Boss08858 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-26 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-25 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-24 | Pro04219 Prize: 0.05 | Whale04311 Prize: 0.1 | Backer08882 Prize: 0.1 | Boss08858 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-23 | Pro04219 Prize: 0.05 | Pro04219 Prize: 0.1 | Backer08882 Prize: 0.1 | Star08088 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-22 | Pro04219 Prize: 0.05 | Pro04219 Prize: 0.1 | Backer08882 Prize: 0.1 | Boss08858 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-21 | Pro04219 Prize: 0.05 | Pro04219 Prize: 0.1 | Backer08882 Prize: 0.1 | Boss08858 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-20 | Pro04219 Prize: 0.05 | Whale04311 Prize: 0.1 | Backer08882 Prize: 0.1 | Genius07937 Prize: 0.1 | Genius07937 Prize: 0.05 |
2016-09-19 | Pro04219 Prize: 0.05 | Whale04311 Prize: 0.1 | asdf Prize: 0.1 | Boss08858 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-18 | Pro04219 Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-17 | Pro04219 Prize: 0.05 | Pro04219 Prize: 0.1 | Backer08882 Prize: 0.1 | Encrypter09084 Prize: 0.1 | Encrypter09084 Prize: 0.05 |
2016-09-16 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Boss08858 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-15 | Pro04219 Prize: 0.05 | Pro04219 Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-14 | Pro04219 Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-13 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk08483 Prize: 0.05 |
2016-09-12 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Backer01296 Prize: 0.05 |
2016-09-11 | Pro04219 Prize: 0.05 | Pro04219 Prize: 0.1 | Backer08882 Prize: 0.1 | Encrypter09084 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-10 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-09 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-08 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Genius07937 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-07 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | REVAROO Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-06 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Boss08858 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-05 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Backer08882 Prize: 0.1 | Encrypter09084 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-04 | otsch Prize: 0.05 | otsch Prize: 0.1 | Backer08882 Prize: 0.1 | Boss08858 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-03 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Boss08858 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-02 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Hacker04969 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-09-01 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Genius07937 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-31 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk02564 Prize: 0.05 |
2016-08-30 | otsch Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk02564 Prize: 0.05 |
2016-08-29 | Backer07793 Prize: 0.05 | Whale04311 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Star02708 Prize: 0.05 |
2016-08-28 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Bookie05376 Prize: 0.1 | Pro04219 Prize: 0.1 | IDptlm Prize: 0.05 |
2016-08-27 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk02564 Prize: 0.05 |
2016-08-26 | K Prize: 0.05 | K Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-25 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-24 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Alpha07409 Prize: 0.1 | Master03787 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-23 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-22 | Backer07793 Prize: 0.05 | Whale04311 Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-21 | Backer07793 Prize: 0.05 | Backer07793 Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-20 | Veteran09245 Prize: 0.05 | Whale04311 Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Star02708 Prize: 0.05 |
2016-08-19 | Veteran09245 Prize: 0.05 | Veteran09245 Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-18 | Grinder01114 Prize: 0.05 | Grinder01114 Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-17 | SamoSiniteMoshtno Prize: 0.05 | SamoSiniteMoshtno Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-16 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | Alpha07409 Prize: 0.1 | Genius07937 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-15 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Alpha07409 Prize: 0.1 | Encrypter09084 Prize: 0.1 | Star02708 Prize: 0.05 |
2016-08-14 | andyofandyland Prize: 0.05 | Whale04311 Prize: 0.1 | Veteran08831 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-13 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Risktaker52883 Prize: 0.1 | Backer01296 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-08-12 | Grinder03621 Prize: 0.05 | Grinder03621 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-11 | BITCOINWINNER Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-10 | DOAremixISR Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-09 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Genius07937 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-08 | Pro04219 Prize: 0.05 | GhostOfSatoshi Prize: 0.1 | Brainiac03188 Prize: 0.1 | Genius07937 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-07 | GhostOfSatoshi Prize: 0.05 | GhostOfSatoshi Prize: 0.1 | Brainiac03188 Prize: 0.1 | Genius07937 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-06 | Pro04219 Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Genius07937 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-05 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-04 | Brainiac03782 Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-03 | IDptlm Prize: 0.05 | IDptlm Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-02 | Genius04784 Prize: 0.05 | Genius04784 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Backer01296 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-08-01 | Cracker08598 Prize: 0.05 | Cracker08598 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Encrypter09084 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-07-31 | Pro04219 Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Encrypter09084 Prize: 0.1 | Champ08804 Prize: 0.05 |
2016-07-30 | Pro04219 Prize: 0.05 | Veteran08831 Prize: 0.1 | Veteran08831 Prize: 0.1 | Investor04786 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-29 | Neophyt0r00045 Prize: 0.05 | Veteran08831 Prize: 0.1 | Veteran08831 Prize: 0.1 | Investor04786 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-28 | Neophyt0r00045 Prize: 0.05 | Veteran08831 Prize: 0.1 | Veteran08831 Prize: 0.1 | Investor04786 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-27 | Neophyt0r00045 Prize: 0.05 | Satoshi14287 Prize: 0.1 | Veteran08831 Prize: 0.1 | Investor04786 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-26 | TomHawk Prize: 0.05 | TomHawk Prize: 0.1 | Veteran08831 Prize: 0.1 | Investor04786 Prize: 0.1 | Cyberpunk02564 Prize: 0.05 |
2016-07-25 | TomHawk Prize: 0.05 | TomHawk Prize: 0.1 | Brainiac03188 Prize: 0.1 | Investor04786 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-24 | TomHawk Prize: 0.05 | TomHawk Prize: 0.1 | Brainiac03188 Prize: 0.1 | Bankroller01205 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-23 | Brainiac03188 Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Fish02377 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-22 | Bookie05376 Prize: 0.05 | Bookie05376 Prize: 0.1 | Backer08327 Prize: 0.1 | Fish02377 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-21 | Veteran08831 Prize: 0.05 | Veteran08831 Prize: 0.1 | Veteran08831 Prize: 0.1 | Fish02377 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-20 | Pro04219 Prize: 0.05 | Veteran08831 Prize: 0.1 | Veteran08831 Prize: 0.1 | Brainiac08695 Prize: 0.1 | Gambler02901 Prize: 0.05 |
2016-07-19 | Veteran08831 Prize: 0.05 | Veteran08831 Prize: 0.1 | Veteran08831 Prize: 0.1 | Fish02377 Prize: 0.1 | Gambler02901 Prize: 0.05 |
2016-07-18 | Veteran08831 Prize: 0.05 | Veteran08831 Prize: 0.1 | Veteran08831 Prize: 0.1 | Fish02377 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-17 | Brainiac03188 Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Fish02377 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-16 | Brainiac03188 Prize: 0.05 | Brainiac03188 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Fish02377 Prize: 0.1 | Fish02377 Prize: 0.05 |
2016-07-15 | whatthefuck Prize: 0.05 | whatthefuck Prize: 0.1 | Alpha07409 Prize: 0.1 | Fish02377 Prize: 0.1 | Gambler02901 Prize: 0.05 |
2016-07-14 | idiot Prize: 0.05 | idiot Prize: 0.1 | Alpha07409 Prize: 0.1 | Fish02377 Prize: 0.1 | Gambler02901 Prize: 0.05 |
2016-07-13 | Libertarian07449 Prize: 0.05 | Libertarian07449 Prize: 0.1 | Alpha07409 Prize: 0.1 | Fish02377 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-12 | Alpha07409 Prize: 0.05 | Alpha07409 Prize: 0.1 | Alpha07409 Prize: 0.1 | Fish02377 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-11 | Winner01279 Prize: 0.05 | Alpha07409 Prize: 0.1 | Alpha07409 Prize: 0.1 | Brainiac08695 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-10 | Alpha07409 Prize: 0.05 | Alpha07409 Prize: 0.1 | Alpha07409 Prize: 0.1 | Hacker04969 Prize: 0.1 | Cyberpunk09654 Prize: 0.05 |
2016-07-09 | fr Prize: 0.05 | fr Prize: 0.1 | Alpha07409 Prize: 0.1 | Fish02377 Prize: 0.1 | Gambler02901 Prize: 0.05 |
2016-07-08 | Brainiac01564 Prize: 0.05 | Brainiac01564 Prize: 0.1 | Alpha07409 Prize: 0.1 | Bankroller01205 Prize: 0.1 | Gambler02901 Prize: 0.05 |
2016-07-07 | REVAROO Prize: 0.05 | REVAROO Prize: 0.1 | Brainiac03188 Prize: 0.1 | Bankroller01205 Prize: 0.1 | Gambler02901 Prize: 0.05 |
2016-07-06 | Star06230 Prize: 0.05 | Star06230 Prize: 0.1 | Brainiac03188 Prize: 0.1 | Bankroller01205 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-07-05 | REVAROO Prize: 0.05 | REVAROO Prize: 0.1 | mrX Prize: 0.1 | Brainiac08695 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-07-04 | asdf Prize: 0.05 | asdf Prize: 0.1 | Veteran08831 Prize: 0.1 | Hacker04969 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-07-03 | whatthefuck Prize: 0.05 | whatthefuck Prize: 0.1 | Veteran08831 Prize: 0.1 | Grinder01764 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-07-02 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | Veteran08831 Prize: 0.1 | Hacker04969 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-07-01 | Gamer04253 Prize: 0.05 | Gamer04253 Prize: 0.1 | TopDog02303 Prize: 0.1 | Hacker04969 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-30 | TopDog02303 Prize: 0.05 | TopDog02303 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-29 | TopDog02303 Prize: 0.05 | TopDog02303 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-28 | Risktaker52883 Prize: 0.05 | Risktaker52883 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-27 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-26 | Pro04219 Prize: 0.05 | fecimafranca Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-25 | Hacker02273 Prize: 0.05 | Hacker02273 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-24 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | TopDog02303 Prize: 0.1 | Hacker04969 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-23 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | TopDog02303 Prize: 0.1 | Geek03211 Prize: 0.1 | Geek03211 Prize: 0.05 |
2016-06-22 | REVAROO Prize: 0.05 | REVAROO Prize: 0.1 | TopDog02303 Prize: 0.1 | Hacker04969 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-21 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | TopDog02303 Prize: 0.1 | Hacker04969 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-20 | Miner01993 Prize: 0.05 | Miner01993 Prize: 0.1 | TopDog02303 Prize: 0.1 | Satoshi02637 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-19 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | TopDog02303 Prize: 0.1 | Satoshi02637 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-18 | Pro04219 Prize: 0.05 | TopDog02303 Prize: 0.1 | TopDog02303 Prize: 0.1 | Satoshi02637 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-17 | Whale04311 Prize: 0.05 | Whale04311 Prize: 0.1 | TopDog02303 Prize: 0.1 | Fish02377 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-16 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | TopDog02303 Prize: 0.1 | Fish02377 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-15 | TopDog02303 Prize: 0.05 | TopDog02303 Prize: 0.1 | TopDog02303 Prize: 0.1 | Fish02377 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-14 | Lisk Prize: 0.05 | Lisk Prize: 0.1 | TopDog02303 Prize: 0.1 | Fish02377 Prize: 0.1 | Fish02377 Prize: 0.05 |
2016-06-13 | Lisk Prize: 0.05 | Satoshi06543 Prize: 0.1 | TopDog02303 Prize: 0.1 | Fish02377 Prize: 0.1 | Whale08867 Prize: 0.05 |
2016-06-12 | CashOut Prize: 0.05 | CashOut Prize: 0.1 | CashOut Prize: 0.1 | kingman Prize: 0.1 | CashOut Prize: 0.05 |
2016-06-11 | TopDog02303 Prize: 0.05 | TopDog02303 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-10 | Pro04219 Prize: 0.05 | Pro04219 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-09 | Miner09365 Prize: 0.05 | Miner09365 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-08 | GEB Prize: 0.05 | percoindaz Prize: 0.1 | percoindaz Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-07 | Veteran09856 Prize: 0.05 | Veteran09856 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-06 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-05 | Gamer08264 Prize: 0.05 | Gamer08264 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-04 | Gamer08264 Prize: 0.05 | bmwckar Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-03 | fecimafranca Prize: 0.05 | fecimafranca Prize: 0.1 | fecimafranca Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-02 | TopDog02303 Prize: 0.05 | TopDog02303 Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-06-01 | Veteran09856 Prize: 0.05 | Veteran09856 Prize: 0.1 | Risktaker52883 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-31 | Encrypter09137 Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-30 | bmwckar Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-29 | bmwckar Prize: 0.05 | bmwckar Prize: 0.1 | TopDog02303 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-28 | Librarian06067 Prize: 0.05 | Librarian06067 Prize: 0.1 | CocaCola Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-27 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | Geek07566 Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-26 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | lily Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-25 | ZeljkoRanogajec Prize: 0.05 | ZeljkoRanogajec Prize: 0.1 | kupalkapala Prize: 0.1 | Master03787 Prize: 0.1 | Master03787 Prize: 0.05 |
2016-05-24 | TopDog05578 Prize: 0.05 | TopDog05578 Prize: 0.1 | TopDog02303 Prize: 0.1 | Grinder01764 Prize: 0.1 | Grinder01764 Prize: 0.05 |
2016-05-23 | whatthefuck Prize: 0.05 | whatthefuck Prize: 0.1 | whatthefuck Prize: 0.1 | Satoshi02637 Prize: 0.1 | Satoshi02637 Prize: 0.05 |
2016-05-22 | whatthefuck Prize: 0.05 | whatthefuck Prize: 0.1 | whatthefuck Prize: 0.1 | Satoshi02637 Prize: 0.1 | Satoshi02637 Prize: 0.05 |
2016-05-16 | not announced yet Prize: 0.05 | not announced yet Prize: 0.1 | not announced yet Prize: 0.1 | not announced yet Prize: 0.1 | not announced yet Prize: 0.05 |
